Price Reduced ListingTexas tucked beneath large, mature oak trees, this cottage-esque home offers shade for days and that peaceful, small-town feeling of life at a simple pace. Inside, the 2-bedroom, 1-bath home offers approximately 1,000 square feet with a comfortable living area, separate dining room and a kitchen with gas cooking. It's manageable footprint makes it easy to maintain without sacrificing the spaces you use every day. The graciously sized lot provides a fenced backyard with room for a garden, pets, a fire-pit, outdoor entertaining-or simply a quiet place to enjoy afternoon naps on a hammock. This is the kind of place where roots are planted and memories are made of. Come see it and imagine what you'll grow here. (Some photos are virtually staged)
| MLS # | 1944590 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1955 |
| Days On Site | 234 |
| Listing Provided By | RE/MAX Southern Estate Realty | Colene Solomon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Interior | One Living Area, Separate Dining Room, Utility Area in Garage, Laundry in Garage |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Wood, Siding |
|---|---|
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 48600006600100 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2273.85 |
| State | TX |
|---|---|
| County | Wilson |
| City | Poth |
| Zip Code | 78147 |
| Area | Wilson |
| Community Name | N/A |
| School District | Poth |
| Elementary School | Poth |
| High School | Poth |
| Listing VS Median (in N/A) | |
Price: $175,000 low | high Med: $296,500 sqft: 1,000 low | high Med: 2,009 $ / sqft: $175 low | high Med: $148 On site: 234 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Wilson |
| City | Poth |
| Zip Code | 78147 |
| Area | Wilson |
| Community Name | N/A |
| School District | Poth |
| Elementary School | Poth |
| High School | Poth |
| Listing VS Median (in N/A) | |
Price: $175,000 low | high Med: $296,500 sqft: 1,000 low | high Med: 2,009 $ / sqft: $175 low | high Med: $148 On site: 234 low | high Med: 7 | |
![]() | $140,000608 E Westmeyer StPoth, TX 78147 |
![]() | $170,000216 N TomPoth, TX 78147 |