Price Reduced Listing
In-Person: 10/31 10:00 AM - 6:00 PMWelcoming entry framed by home office and game room. Family room with a wall of windows opens to kitchen and dining area. Island kitchen with built-in seating space, and a corner walk-in pantry. Secluded primary suite features three large windows. Primary bathroom offers a double door entry, dual vanities, two walk-in closets, garden tub and a separate glass enclosed shower. Secondary bedrooms offer walk-in closets. A Hollywood bathroom and a utility room completes this design. Covered backyard patio. Mud room just off the two-car garage.
| MLS # | 1970925 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2026 |
| Days On Site | 154 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,127 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Interior | Two Living Area, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Sewer System, City |
|---|
| Tax Property Id | 1G23613A2100400000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1.9 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78124 |
| Area | Guadalupe |
| Community Name | PARKLANDS |
| School District | Comal |
| Elementary School | Comal |
| High School | Davenport |
| Listing VS Median (in PARKLANDS) | |
Price: $469,900 low | high Med: $449,999 sqft: 2,127 low | high Med: 2,409 $ / sqft: $221 low | high Med: $187 On site: 154 low | high Med: 287 | |
| Open House |
|---|
| In-Person 10/31 10:00 AM - 6:00 PM |
| In-Person 11/01 12:00 PM - 6:00 PM |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78124 |
| Area | Guadalupe |
| Community Name | PARKLANDS |
| School District | Comal |
| Elementary School | Comal |
| High School | Davenport |
| Listing VS Median (in PARKLANDS) | |
Price: $469,900 low | high Med: $449,999 sqft: 2,127 low | high Med: 2,409 $ / sqft: $221 low | high Med: $187 On site: 154 low | high Med: 287 | |